| PLAYERS
NAME |
(Sub appearances) |
(League and Cup) |
|
|
|
|
|
|||
| ALLEN, Paul | 16 (1) | 3 |
|
|
| BENNETT, Daniel | 2 (2) | 1 | ||
| BONESS, Andy | 6 (1) | 3 | ||
| BROWN, Stuart | 2 |
|
||
| BRYANT, Andy | ||||
| COOKE, Howard | 13 | |||
| DANBY, Steve | 19 | 2 |
|
|
| FEASEY, Danny | 19 | 14 | ||
| GILES, Nigel | ||||
| GLEN, Duncan | 14 (1) | 2 |
|
|
| HOLDER, Darren | 13 | |||
| HOLT, Andy | 7 | |||
| JARMAN, Mark | 15 (1) | 2 | ||
| LANGFORD, Jensen | 17 (1) | 11 | ||
| MAKEPEACE, Wayne | 14 (1) | |||
| O'NEILL, Rory | 10 (3) | |||
| PETNEHAZY, Laszlo | 4 | |||
| RIVERS, Seb | 3 (1) | 1 | ||
| SEERY, Andy | 7 | 1 | ||
| SHEEHAN, Mickey | 14 (6) | 4 | ||
| SMITH, Nick | 20 | 7 |
|
|
| SMITH, Nigel | ||||
| SMITHSON, Paul | 1 (6) | |||
| TAYLOR, Chris | 15 (1) |
|
||
| WILSON, Neil | 1 | |||
Own Goals For Against Steamers Scorers 0 2 Steve, Andy S
Discipline
Click on the caution to read the ref's report
|
|
|
|
|
| Chris Taylor | 23/09/01 | Reading Irish Res | Unsporting Behaviour |
| Nick Smith | 07/10/01 | Salisbury Club | Dissent |
| Steve Danby | 04/11/01 | Salisbury Club | Dissent |
| Paul Allen | 04/11/01 | Salisbury Club | Dissent |
| Stuart Brown | 18/11/01 | Emmbrook Sports | Unsporting Behaviour |
| Duncan Glen | 18/11/01 | Emmbrook Sports | Unsporting Behaviour |
| Paul Allen | 18/11/01 | Emmbrook Sports | Foul and Abusive Language |
| Nick Smith | 10/02/02 | Reading Irish Res | Unsporting Behaviour |