
| PLAYERS
NAME |
(Sub appearances) |
(League and Cup) |
|
|
|
|
|
|||
| ALLEN, Paul | 18 (3) | 1 | ||
| BELL, Steve | 26 | 13 | ||
| BERRIMAN, Mark | 8 | |||
| COOKE, Howard | 22 (2) | 2 | ||
| DANBY, Steve | 21 | 2 | ||
| FEASEY, Danny | 24 (1) | 20 |
|
|
| GLEN, Duncan | 6 (9) | 3 | ||
| HOLDER, Darren | 16 | |||
| HOLT, Andy | 6 (2) | |||
| JARMAN, Mark | 20 (2) | 1 | ||
| JORDAN, Richard | 15 (5) | 1 | ||
| KNIGHT, Jason | (1) | |||
| LANGFORD, Jensen | 19 | 9 | ||
| O'NEILL, Rory | 7 (7) | |||
| SCALDWELL, Richard | 21 (1) | 2 | ||
| SEERY, Andy | ||||
| SHEEHAN, Mickey | (1) | |||
| SMITH, Nick | 26 | 10 | ||
| SMITHSON, Paul | (2) | |||
| TOWNSEND, Ray | 16 (1) | 1 |
|
|
| TAYLOR, Chris | 14 (5) | 1 | ||
| WILSON, Neil | ||||
Own Goals For Against Steamers Scorers 2
Discipline
Click on the caution to read the ref's report
|
|
|
|
|
| Danny Feasey | 05/01/03 | 116 Exiles | Dangerous Play |
| Ray Townsend | 02/03/03 | Shepherds House | Daft Tackle |