
| PLAYERS
NAME |
(Sub appearances) |
(League and Cup) |
|
|
|
|
|
|||
| ALLEN, Paul | 3 (3) | 2 | ||
| BELL, Steve | 17 (1) | 8 | ||
| COOKE, Howard | 13 (2) | 2 |
|
|
| DANBY, Steve | 13 (1) | 3 |
|
|
| FEASEY, Danny | 10 (1) | 5 (1p) | ||
| GLEN, Duncan | 11 (2) | 1 |
|
|
| HARRIS, Stuart | ||||
| HOLDER, Darren | 18 | |||
| HOLT, Andy | 1 (2) | |||
| JARMAN, Mark | 14 (2) | |||
| KNIGHT, Jason | 4 (5) | |||
| LANGFORD, Jensen | ||||
| LANGTHORNE, Simon | 14 (2) | 13 | ||
| MAKEPEACE, Wayne | 12 (1) | 1p | ||
| MASON, Richard | 9 (2) | 4 | ||
| O'NEILL, Rory | 2 | 1 | ||
| PITKEN, Kevin | 15 (1) | |||
| SCALDWELL, Richard | 12 | 8 | ||
| SEERY, Andy | ||||
| SMITH, Aarron | 1 (1) | |||
| SMITH, Nick | 16 | 3 |
|
|
| TOWNSEND, Ray | ||||
| TAYLOR, Chris | 12 (1) | 2 | ||
Own Goals For Against Steamers Scorers
Discipline
Click on the caution to read the ref's report
|
|
|
|
|
| Howard Cooke | 16/11/03 | Richfield Rovers Res | Ungentlemanly Conduct |
| Steve Danby | 08/12/03 | Emmbrook Sports | Dissent |
| Nick Smith | 08/12/03 | Emmbrook Sports | Dissent |
| Nick Smith | 21/12/03 | Reading Irish Res | Dissent |