|
|
|
|
|
|
|
|
|
|
|
|
|
|
18 | 2 | 2 | 5 | 1 | 2 | 6 | 25 | 54 | 13 |
Due to FC Ryder withdrawing from the league, all points and
goals
scored and conceded have been deducted from the final stats
| DATE | MATCH | VENUE | OPPONENTS | SCORE | SCORERS |
| 08/08/00 | Friendly | Neutral | The Bull (Theale) | 2-1 | Chris, Paul A |
| 13/08/00 | Friendly | Neutral | AVH Athletic | 1-2 | Chris |
| 20/08/00 | Friendly | Neutral | The Wandering Swans | 6-2 | Wayne, OG, Jensen (3), Chris |
| 22/08/00 | Friendly | Home | T.W.O.B.S | 2-3 | Jensen, Nick |
| 29/08/00 | Friendly | Home | Earley Gunners | 1-4 | Steve B |
| 03/09/00 | Friendly | Away | Ashampstead | 1-2 | Seb |
| 10/09/00 | League | Away | FC Ryder | 4-0 | Nick, Seb, Jordy, Paul A |
| 17/09/00 | League | Home | E.C.M.W.F | 5-3 | Steve B(3), Nick, Jordy |
| 24/09/00 | TCC Pre | Away | Englefield | 3-2 | Mickey, Nick (2) |
| 08/10/00 | League | Home | Shinfield Boro Rangers | 4-0 | Nick (2), Steve B, Paul A |
| 15/10/00 | League | Home | Fourth Shift (Europe) | 1-5 | Steve D |
| 22/10/00 | TCC 2nd | Home | Ruscombe | 0-8 | |
| 29/10/00 | BBJC 2nd | Away | Bracknell Police | 2-5 | Chris, Paul A |
| 19/11/00 | League | Home | Emmbrook Sports | 0-0 | |
| 17/12/00 | League | Home | FC Ryder | 7-1 | Jensen (2), Steve B (2), Duncan, Jordy, Seb |
| 14/01/01 | League | Home | Ruscombe | 0-2 | |
| 28/01/01 | League | Away | ECMWF | 5-0 | Jensen, OG, Jordy, Steve B, Steve D |
| 18/02/01 | League | Away | Shinfield Boro Rangers |
3-3 |
Jensen, Steve B, Nick |
| 25/02/01 | League | Home | Salisbury Club |
2-2 |
Steve B (2) |
| 04/03/01 | League | Home | Sainsburys Winnersh* |
1-2 |
Steve B |
| 04/03/01 | League | Away | Sainsburys Winnersh* |
0-1 |
|
| 11/03/01 | League | Away | Fourth Shift (Europe) |
1-3 |
Steve B |
| 25/03/01 | League | Away | Salisbury Club |
2-3 |
Steve B (2) |
| 01/04/01 | League | Away | Emmbrook |
0-0 |
|
| 15/04/01 | League | Home | Reading Pirahnas* |
1-2 |
Steve B |
| 17/04/01 | League | Away | Reading Pirahnas* |
0-6 |
|
| 22/04/01 | League | Away | Ruscombe |
0-12 |
|
| 06/05/01 | League | Away | Loxwood Park* |
0-6 |
|
| 06/05/01 | League | Home | Loxwood Park* |
0-4 |
BBJC - Berks and Bucks Junior Cup TCC - Ted Cambridgeshire Cup * - Double Header