As of May 06th 2002
|
Team |
Played | Won | Drawn | Lost | + | - | GD | Points |
| TV Tornadoes | 18 | 13 | 3 | 2 | 47 | 26 | 21 | 42 |
| Butterbur & Sage | 18 | 13 | 2 | 3 | 56 | 15 | 41 | 41 |
| Earley Home Guard | 18 | 13 | 1 | 4 | 51 | 17 | 34 | 40 |
| Cavaliers Res | 18 | 10 | 1 | 7 | 52 | 51 | 1 | 31 |
| Emmbrook Sports | 18 | 8 | 3 | 7 | 33 | 26 | 7 | 27 |
| Reading Irish Res | 18 | 7 | 4 | 7 | 57 | 41 | 16 | 25 |
| DC Steamers | 18 | 7 | 3 | 8 | 42 | 49 | -7 | 24 |
| Salisbury Club | 18 | 5 | 4 | 9 | 44 | 55 | -11 | 19 |
| Loddon Vale | 18 | 2 | 1 | 15 | 28 | 72 | -44 | 7 |
| Shepherds House | 18 | 1 | 0 | 17 | 17 | 75 | -58 | 3 |
Due to FS Reading being
withdrawn from the League, all
teams have been deducted the points and goals they gained against
FS Reading.