Overview of Seasons
SEASON 2003-2004
Palmer FC and AVH Athletic both pulled out of the league which meant DC were deducted 12 points and 16 goals. TCC - Ted Cambridge Cup BBC - Berks & Bucks Cup PENALTIES: * = Danny, Wayne
DATE | MATCH | VENUE | OPPONENTS | SCORE | SCORERS | ||
18/08/03 | Friendly | Neutral | Woodley Hammers Res | 1 | 2 | JJ | |
20/08/03 | Friendly | Away | Ashampstead | 3 | 4 | Howard (2), Rory | |
25/08/03 | Friendly | Neutral | Earley Gunners | 4 | 3 | Danny, Rory, Steve D, Simon | |
07/09/03 | League | Away | Palmer FC | 3 | 1 | Chris (2), Rory | |
14/09/03 | League | Away | AVH Athletic | 9 | 0 | Danny (4), Scaldie (2), Macey, Steve D, Dunc | |
21/09/03 | League | Away | Reading Irish Res | 1 | 2 | Macey | |
28/09/03 | BBJC1 | Home | Cavaliers * | 2 | 2 | Steve B, Simon (won 2-1 on penalties - Scorers below) | |
05/10/03 | League | Home | Stevie B's | 0 | 5 | - | |
12/10/03 | League | Away | Earley Retreat | 0 | 3 | - | - |
26/10/03 | BBJC2 | Away | Silver Birch Wanderers | 2 | 3 | Simon, Paul | |
09/11/03 | TCC2 | Away | Earley Retreat | 4 | 0 | Danny, Steve D, Howard, Steve B | |
16/11/03 | League | Away | Richfield Rovers Res | 6 | 1 | Simon (3), Steve B, Paul, Howard | |
30/11/03 | League | Away | Emmbrook Sports | 0 | 0 | - | |
07/12/03 | TTC3 | Away | Emmbrook Sports | 0 | 1 | - | |
21/12/03 | League | Home | Reading Irish Res | 0 | 1 | - | |
04/01/04 | League | Away | Purple Turtle | 5 | 2 | Scaldie (3), Steve D, Macey | |
11/01/04 | League | Home | Earley Retreat | 6 | 0 | Simon (3), Nick (2), Steve B | |
25/01/04 | League | Home | Cavaliers | 5 | 3 | Steve B (3), Scaldie, Simon | |
01/02/04 | League | Away | Thames Conservancy | 2 | 0 | Nick, Simon | |
08/02/04 | League | Home | Richfield Rovers Res | 3 | 3 | Simon (2), Macey | |
15/02/04 | League | Home | Palmer FC | 4 | 1 | Simon (3), Scaldie | |
22/02/04 | League | Home | AVH Athletic | 0 | 0 | Walkover | |
29/02/04 | League | Home | Purple Turtle | 1 | 2 | Simon | |
07/03/04 | League | Home | Emmbrook Sports | 0 | 1 | ||
21/03/04 | League | Away | Stevie B's | 0 | 8 | ||
28/03/04 | League | Home | Thames Conservancy | 1 | 2 | Simon | |
04/04/04 | League | Away | Cavaliers | 5 | 0 | Simon (3), Chris, Rory |
SEASON 2002-2003
DATE | MATCH | VENUE | OPPONENTS | SCORE | SCORERS | ||
18/08/02 | Friendly | Away | Wyndhampark | 4 | 1 | Chris (2), Paul A, Jordy | |
20/08/02 | Friendly | Home | Palmer FC | 5 | 0 | Steve B (2), Nick, Ray, Danny | |
25/08/02 | Friendly | Home | Tilehurst YM | 3 | 4 | Danny (2), Jensen | |
01/09/02 | League | Home | Woodlands | 4 | 2 | Nick, Steve B, Paul, OG | |
08/09/02 | League | Away | Abbey Rangers Res | 1 | 4 | Nick | |
15/09/02 | League | Home | 116 Exiles | 0 | 1 | ||
22/09/02 | League | Away | The Earley Retreat | 4 | 0 | Steve B, Nick, Richard, Danny | |
29/09/02 | BBC1 | Home | Associated Asphalt | 2 | 1 | Steve B, Chris | |
06/10/02 | League | Home | Abbey Rangers Res | 4 | 3 | Steve D, Jensen, Danny, Steve B | |
13/10/02 | TCC1 | Home | Henley YMCA | 4 | 1 | Steve B (2), Nick, Dunc | |
20/10/02 | League | Home | Bulmershe OB's | 4 | 2 | Howard, Danny, Steve B, Jordi | |
27/10/02 | BBC2 | Home | Sunninghill Carpenters Arms | 5 | 2 | Danny (3), Jensen (2) | |
03/11/02 | League | Away | Bulmershe OB's | 3 | 5 | Richard S, Steve B (2) | |
17/11/02 | TCC2 | Home | AFC Victory | 1 | 3 | Danny | |
01/12/02 | BBC3 | Away | Crown Royals | 4 | 0 | Danny, Jensen (2), Dunc | |
08/12/02 | League | Away | Embrook Sports | 4 | 0 | Nick (2), Ray, Steve B | |
15/12/02 | BBC4 | Home | Bracknell Rovers | 1 | 3 | Jensen | |
05/01/03 | League | Away | 116 Exiles | 1 | 0 | Jensen | |
26/01/03 | League | Home | Reading Irish Res | 4 | 0 | Steve D, Danny | |
02/02/03 | League | Home | Embrook Sports | 2 | 1 | JJ, Danny | |
09/02/03 | League | Home | Shepherds House | 6 | 0 | Danny (2), Steve B (2), Howard, Nick | |
16/02/03 | League | Home | Salisbury Club | 1 | 2 | Nick | |
02/03/03 | League | Away | Shepherd House | 3 | 1 | Jensen, Danny, Duncan | |
09/03/03 | League | Home | Whitley Tav'n Res | 1 | 1 | Nick | |
16/03/03 | League | Home | Woodley Saints | 3 | 2 | Danny (3) | |
23/03/03 | League | Away | Reading Irish Res | 3 | 3 | Dany (2) Steve B | |
30/03/03 | League | Away | Woodley Saints | 0 | 3 | - | |
08/04/03 | League | Away | Salisbury Club | 1 | 1 | Jensen | |
13/04/03 | League | Away | Woodlands | 2 | 4 | Steve D, OG |
SEASON 2001-2002
DATE | MATCH | VENUE | OPPONENTS | SCORE | SCORERS | Report | |
07/08/01 | Friendly | Neutral | The Bull | W | 4-3 | Danny (2), Nick, Rory | |
12/08/01 | Friendly | Away | Ashampstead | L | 2-3 | Nick, JJ | |
21/08/01 | Friendly | Away | Stockcross | L | 1-2 | Nick | |
28/08/01 | Friendly | Home | GWRSA | W | 7-1 | Danny (3), Nick (2), Jensen, Steve D | |
09/09/01 | League | Away | Cavaliers Reserves | L | 1-2 | Seb | |
23/09/01 | League | Away | Reading Irish Reserves | W | 2-1 | Danny, Jensen | |
07/10/01 | League | Home | Salisbury Club | W | 3-2 | Danny (2), Jensen | Click Here |
14/10/01 | TCC2 | Away | Tilehurst Utd | W | 4-2 | Danny (2), Jensen, Nick | Click Here |
21/10/01 | League | Away | TV Tornadoes | D | 2-2 | Mickey, Jensen | Click Here |
28/10/01 | League | Away | Shepherds House | W | 6-0 | Andy B (3), Jensen (2), Nick | Click Here |
04/11/01 | League | Away | Salisbury Club | L | 1-5 | Paul A | Click Here |
11/11/01 | TCC3 | Home | TV Tornadoes | L | 1-2 | Paul A | Click Here |
18/11/01 | League | Home | Emmbrook Sports | D | 1-1 | Duncan | Click Here |
25/11/01 | League | Away | Loddon Vale | L | 3-5 | Paul A, Mickey, Danny | Click Here |
02/12/01 | League | Home | FS Reading * | W | 4-1 | Jensen (2), Nick, Danny, | Click Here |
09/12/01 | League | Away | Earley Home Guard | L | 3-2 | Danny, Nick | Click Here |
06/01/02 | League | Home | Cavaliers Res | W | 5-3 | Nick(2), Danny, Mickey, Jensen | Click Here |
10/02/02 | League | Home | Reading Irish Res | D | 5-5 | Danny (2), Steve D (2), Mickey | Click Here |
17/02/02 | League | Home | Loddon Vale | W | 2-1 | Duncan, Daniel B | |
24/02/02 | League | Away | Butterbur and Sage | L | 2-3 | JJ, Danny | |
10/03/02 | League | Away | Emmbrook Sports | W | 2-0 | Andy S, Danny | |
17/03/02 | League | Home | TV Tornadoes | L | 1-4 | Jensen | |
31/03/02 | League | Home | Butterbur & Sage | L | 0-3 | ||
07/04/02 | League | Home | Shepherds House | W | 4-2 | Jensen, Andy S, Danny, JJ | |
14/04/02 | League | Home | Earley Home Guard | L | 0-7 |
SEASON 2002-2003
DATE | MATCH | VENUE | OPPONENTS | SCORE | SCORERS |
08/08/00 | Friendly | Neutral | The Bull (Theale) | 2-1 | Chris, Paul A |
13/08/00 | Friendly | Neutral | AVH Athletic | 1-2 | Chris |
20/08/00 | Friendly | Neutral | The Wandering Swans | 6-2 | Wayne, OG, Jensen (3), Chris |
22/08/00 | Friendly | Home | T.W.O.B.S | 2-3 | Jensen, Nick |
29/08/00 | Friendly | Home | Earley Gunners | 1-4 | Steve B |
03/09/00 | Friendly | Away | Ashampstead | 1-2 | Seb |
10/09/00 | League | Away | FC Ryder | 4-0 | Nick, Seb, Jordy, Paul A |
17/09/00 | League | Home | E.C.M.W.F | 5-3 | Steve B(3), Nick, Jordy |
24/09/00 | TCC Pre | Away | Englefield | 3-2 | Mickey, Nick (2) |
08/10/00 | League | Home | Shinfield Boro Rangers | 4-0 | Nick (2), Steve B, Paul A |
15/10/00 | League | Home | Fourth Shift (Europe) | 1-5 | Steve D |
22/10/00 | TCC 2nd | Home | Ruscombe | 0-8 | |
29/10/00 | BBJC 2nd | Away | Bracknell Police | 2-5 | Chris, Paul A |
19/11/00 | League | Home | Emmbrook Sports | 0-0 | |
17/12/00 | League | Home | FC Ryder | 7-1 | Jensen (2), Steve B (2), Duncan, Jordy, Seb |
14/01/01 | League | Home | Ruscombe | 0-2 | |
28/01/01 | League | Away | ECMWF | 5-0 | Jensen, OG, Jordy, Steve B, Steve D |
18/02/01 | League | Away | Shinfield Boro Rangers |
3-3 |
Jensen, Steve B, Nick |
25/02/01 | League | Home | Salisbury Club |
2-2 |
Steve B (2) |
04/03/01 | League | Home | Sainsburys Winnersh* |
1-2 |
Steve B |
04/03/01 | League | Away | Sainsburys Winnersh* |
0-1 |
|
11/03/01 | League | Away | Fourth Shift (Europe) |
1-3 |
Steve B |
25/03/01 | League | Away | Salisbury Club |
2-3 |
Steve B (2) |
01/04/01 | League | Away | Emmbrook |
0-0 |
|
15/04/01 | League | Home | Reading Pirahnas* |
1-2 |
Steve B |
17/04/01 | League | Away | Reading Pirahnas* |
0-6 |
|
22/04/01 | League | Away | Ruscombe |
0-12 |
|
06/05/01 | League | Away | Loxwood Park* |
0-6 |
|
06/05/01 | League | Home | Loxwood Park* |
0-4 |
SEASON 2000-2001
DATE | MATCH | VENUE | OPPONENTS | SCORE | SCORERS |
08/08/00 | Friendly | Neutral | The Bull (Theale) | 2-1 | Chris, Paul A |
13/08/00 | Friendly | Neutral | AVH Athletic | 1-2 | Chris |
20/08/00 | Friendly | Neutral | The Wandering Swans | 6-2 | Wayne, OG, Jensen (3), Chris |
22/08/00 | Friendly | Home | T.W.O.B.S | 2-3 | Jensen, Nick |
29/08/00 | Friendly | Home | Earley Gunners | 1-4 | Steve B |
03/09/00 | Friendly | Away | Ashampstead | 1-2 | Seb |
10/09/00 | League | Away | FC Ryder | 4-0 | Nick, Seb, Jordy, Paul A |
17/09/00 | League | Home | E.C.M.W.F | 5-3 | Steve B(3), Nick, Jordy |
24/09/00 | TCC Pre | Away | Englefield | 3-2 | Mickey, Nick (2) |
08/10/00 | League | Home | Shinfield Boro Rangers | 4-0 | Nick (2), Steve B, Paul A |
15/10/00 | League | Home | Fourth Shift (Europe) | 1-5 | Steve D |
22/10/00 | TCC 2nd | Home | Ruscombe | 0-8 | |
29/10/00 | BBJC 2nd | Away | Bracknell Police | 2-5 | Chris, Paul A |
19/11/00 | League | Home | Emmbrook Sports | 0-0 | |
17/12/00 | League | Home | FC Ryder | 7-1 | Jensen (2), Steve B (2), Duncan, Jordy, Seb |
14/01/01 | League | Home | Ruscombe | 0-2 | |
28/01/01 | League | Away | ECMWF | 5-0 | Jensen, OG, Jordy, Steve B, Steve D |
18/02/01 | League | Away | Shinfield Boro Rangers |
3-3 |
Jensen, Steve B, Nick |
25/02/01 | League | Home | Salisbury Club |
2-2 |
Steve B (2) |
04/03/01 | League | Home | Sainsburys Winnersh* |
1-2 |
Steve B |
04/03/01 | League | Away | Sainsburys Winnersh* |
0-1 |
|
11/03/01 | League | Away | Fourth Shift (Europe) |
1-3 |
Steve B |
25/03/01 | League | Away | Salisbury Club |
2-3 |
Steve B (2) |
01/04/01 | League | Away | Emmbrook |
0-0 |
|
15/04/01 | League | Home | Reading Pirahnas* |
1-2 |
Steve B |
17/04/01 | League | Away | Reading Pirahnas* |
0-6 |
|
22/04/01 | League | Away | Ruscombe |
0-12 |
|
06/05/01 | League | Away | Loxwood Park* |
0-6 |
|
06/05/01 | League | Home | Loxwood Park* |
0-4 |
SEASON 1999-2000
DATE | MATCH | VENUE | OPPONENTS | SCORE | SCORERS |
04/08/99 | Friendly | Away | Peppard Res | 0-1 | - |
11/08/99 | Friendly | Home | Earley Utd | 0-7 | - |
22/08/99 | Friendly | Away | Stockcross | 2-5 | Nick, Rory |
29/08/99 | Friendly | Away | Southbank | 2-4 | Rory, Micky |
12/09/99 | League | Away | Loxwood Pk Rangers | 2-2 | Jenson, Steve B |
19/09/99 | League | Home | Shinfield B R | 0-2 | - |
26/09/99 | BBJC1 | Away | Zeneca | 3-2 | OG, Rory, Jenson |
03/10/99 | League | Home | Nat West Strollers | 3-1 | JJ, Rory, Steve B |
17/10/99 | BBJC2 | Away | Sandhurst New Inn | 0-4 | - |
24/10/99 | League | Away | Woodley Hammers Res | 0-6 | - |
31/10/99 | League | Away | Bulmershe Old Boys | 3-6 | Jenson (2), Steve B |
07/11/99 | League | Home | Emmbrook Sports | 0-0 | - |
14/11/99 | League | Away | Nat West Strollers | 3-1 | Chris, Jenson, Steve D |
21/11/99 | League | Home | Woodley Hammers Res | 0-2 | - |
28/11/99 | TCC | Away | Thames Conservancy | 1-5 | Duncan |
05/12/99 | League | Home | ECMWF | 7-1 | Rory, Jenson, Steve B (2), Chris, Duncan, Nick |
09/01/00 | League | Home | Sportsman | 7-2 | Duncan, Steve B, Steve D, Paul A, Jenson (3) |
14/01/00 | League | Away | ECMWF | 3-1 | Steve B, Steve D, Rory |
06/02/00 | League | Away | Sportsman | Sportsman withdrew from the League | |
13/02/00 | League | Home | Whitley Tavern | 1-5 | Steve B |
20/02/00 | League | Home | Bulmershe Old Boys | 2-3 | Rory, Jenson |
27/02/00 | League | Away | Emmbrook Sports | 0-1 | - |
05/02/00 | League | Home | Loxwood Pk Rangers | 0-1 | - |
19/02/00 | League | Away | Whitley Tavern | 0-7 | - |
26/02/00 | League | Away | Shinfield B R | 1-1 | Steve B |
SEASON 1998-1999
DATE | MATCH | VENUE | OPPONENTS | SCORE | SCORERS |
19/08/98 | Friendly | Home | Wargrave Res | 5-0 | Wayne, Andy S, Andy B, Jenson, Rory |
23/08/98 | Friendly | Home | Earley Utd Res | 3-0 | Rory, Andy B, Jenson |
26/08/98 | Friendly | Home | Earley Utd | 1-7 | Andy B |
06/09/98 | League | Home | Earley Town | 0-3 | |
13/09/98 | League | Away | Sutton Rangers | 2-7 | Steve B, Chris |
20/09/98 | League | Away | Park Villa | 1-3 | Steve B |
27/09/98 | League | Away | Loddon Vale | 1-6 | Neil |
04/10/98 | BBJC1 | Home | Wasps | 1-2 | Wayne |
11/10/98 | League | Away | Waingels OB's | 3-2 | Steve D, Rory, OG |
25/10/98 | League | Home | County Arms | 1-3 | Ray |
15/11/98 | League | Away | ECMWF | 3-2 | Steve B, Chris, Nick |
22/11/98 | League | Away | Shinfield Lions | 7-1 | Rory, Chris, Steve D, Steve B, Jenson, Andy B, OG |
29/11/98 | TCC1 | Away | Sportsman | 2-0 | Rory, Steve D |
13/12/98 | League | Home | Sutton Rangers | 5-8 | Nick (2), Jenson (2), Rory |
20/12/98 | League | Away | Earley Town | 3-2 | Stuart, Ray, Jenson |
03/01/99 | TCC2 | Home | Park Villa | 1-2 | Steve B |
10/01/99 | League | Home | Waingels OB | 4-2 | Stuart (2), Steve B, Rory |
17/01/99 | League | Home | ECMWF | 2-1 | Rory, Paul A |
24/01/99 | League | Away | County Arms | 2-0 | Paul A, Steve B |
31/01/99 | League | Home | AFC Tropicana | 4-3 | Steve B (3), Stuart |
07/02/99 | League | Home | Park Villa | 0-1 | |
14/02/99 | League | Home | Shinfield Lions | 1-5 | Jenson |
21/2/99 | League | Home | Loddon Vale | 1-4 | Steve B |
28/2/99 | League | Home | Sportsman | 4-2 | Rory (2) Nick (2) |
07/07/99 | League | Away | AFC Tropicana | 2-3 | Ray, Nick |
21/03/99 | League | Away | Sportsman | 7-1 | Chris (3), Steve B (2)Stuart, Rory. |
SEASON 1997-1998
DATE | MATCH | VENUE | OPPONENTS | SCORE | SCORERS |
03/08/97 | Friendly | Away | Laverstock Sports | Stuart, Chris, Steve B, Jenson, Rory, Nick (2) | |
10/08/97 | Friendly | Home | Earley Utd Res | Jenson (2) Steve B, Nick | |
13/08/97 | Friendly | Neutral | 116 Exiles | Rory | |
2/0/08/97 | Friendly | Neutral | Stockcross | ||
30/08/97 | Friendly | Away | Stockcross | ||
07/09/97 | Friendly | Home | County Arms | Jenson (3) Neil | |
14/09/97 | League | Home | Roebuck Res | Steve D, Micky, Jenson, Steve B, Rory | |
21/09/97 | BBJC1 | Away | Purco Utd | Steve D | |
28/09/97 | League | Home | Loddon Vale | Nick, Steve B, Jenson | |
12/10/97 | League | Away | Emmbrooke | Chris, Andy B (2) | |
19/10/97 | League | Home | Laverstock Sports | Nick (2), Jenson (2), Steve B | |
26/10/97 | League | Home | Emmbrooke | Steve B, Jenson, Chris | |
02/11/97 | League | Home | West End | Nick, Jenson, Rory (2), Steve B | |
09/11/97 | League | Away | West End | Steve B, Steve D, Chris | |
16/11/97 | League | Home | Arbourfield | Chris (2), Jenson | |
23/11/97 | League | Away | Woodley Hammers Res | Nick, Rory (2), Steve B, OG | |
30/11/97 | JLT1 | Home | Reading Irish Res | Steve B, Stuart | |
07/12/97 | League | Home | Maiden Place | Steve B (3), Rory, Stuart, Neil, Andy B | |
14/12/97 | League | Away | Laverstock Sports | ||
11/01/98 | League | Home | Sportsman | Nick (2), Jenson, Paul | |
18/01/98 | League | Away | Roebuck Reserves | Jenson (3), Steve B | |
02/02/98 | League | Away | Shinfield Lions | Jenson | |
08/02/98 | League | Away | Maiden Place | Jenson, Nick, Tony P | |
22/02/98 | League | Home | Woodley Hammers Res | Steve B | |
01/03/98 | League | Away | Arbourfield | Wayne | |
08/03/98 | League | Away | Loddon Vale | Steve B, Steve D | |
13/04/98 | League | Away | Sportsman | Rory | |
21/04/98 | League | Home | Shinfield Lions | Chris |
SEASON 1996-1997
DATE | MATCH | VENUE | OPPONENTS | SCORE | SCORERS |
04/08/96 | Friendly | Neutral | E.C.M.W.F | Micky, Steve B, Rory, Paul | |
07/08/96 | Friendly | Neutral | County Arms | Rory, Steve B, Steve D | |
14/08/96 | Friendly | Neutral | Borough Sports | Rory, Steve B, JJ, Micky, Neil, Jenson (2) | |
25/08/96 | Friendly | Away | Stockcross | Chris (2), Rory (2), Nick (2) | |
28/08/96 | Friendly | Away | Earley Town Utd | Chris (2), Stuart, Andy K | |
01/09/96 | Friendly | Home | Wargrave Reserves | Chris, Steve B, Rory, Nick, Paul, Jenson (2) | |
08/09/96 | League | Home | Earley Town Res | Chris, Jason., Nick, Paul (2) | |
15/09/96 | League | Away | Thames Conservancy | Chris, Steve B, Rory (2) | |
22/09/97 | League | Home | Central Colts | Chris, Neil, Steve B, Jenson (3) | |
29/09/96 | League | Home | B.C.A.O.B | Nick, (OG x2) | |
06/10/96 | Friendly | Home | Meadowvale | Paul, Steve B | |
13/10/96 | League | Away | Fire Service | Jenson (2), Nick | |
20/10/97 | League | Home | Loddon Vale | Jenson | |
27/10/96 | League | Away | Earley United Res | Rory | |
03/11/96 | BBJC | Home | Alfreds Head | Steve D (3), Rory (2), Nick, Jenson, Paul | |
10/11/96 | League | Home | Thames Conservancy | Chris (2), Rory | |
24/11/96 | TC1 | Away | Millers Arms Res | Chris, Steve D(2), Nick (2) | |
01/12/96 | League | Home | Woodley Arms | Steve D (2), Rory(2), OG | |
08/12/96 | BBJC | Away | Spread Eagle | Nick | |
15/12/96 | League | Away | Central Colts | Chris, Steve D | |
22/12/96 | TC | Home | Woolhampton Exiles Res | Chris, Nick, Rory (2) | |
29/12/96 | League | Away | B.C.A.O.B | Jenson (2), Stuart | |
26/01/97 | TC Q/F | Home | Shinfield Lions | Steve B, Rory | |
03/02/97 | League | Home | S.C.A | (Cannot Remember) | |
09/02/97 | TC QFR | Away | Shinfield Lions | Chris (Won 3-1 on Penalties - scorers listed below) | |
16/02/97 | League | Home | Fire Service | Jenson (3), Nick (2), Steve B (2), Steve D | |
23/02/97 | League | Away | S.C.A | Chris (2), Jenson (2), Steve D, Neil | |
02/03/97 | League | Away | Woodley Arms | Chris, Jenson, OG | |
09/03/97 | League | Away | Earley United Res | Chris (2) | |
23/03/97 | League | Home | Shinfield Lions | Nick | |
30/03/97 | League | Away | Loddon Vale | Nick | |
13/04/97 | League | Away | Brakspears | Jenson (2), Paul | |
15/04/97 | League | Away | Shinfield Lions | Chris, Neil | |
20/04/97 | League | Away | Earley Town Res | Jenson (2) | |
27/04/97 | TCSF | Neutral | Central Colts | Chris, Nick (Won 8-7 on Penalties - scorers listed below) | |
08/05/97 | TCF | Neutral | Woodley Arms | Steve B |
SEASON 1995-1996
DATE | MATCH | VENUE | OPPONENTS | SCORE | SCORERS |
06/08/95 | Friendly | Neutral | Ashampstead | Steve D (2), Steve B (2), OG | |
13/08/95 | Friendly | Neutral | E.C.M.W.F | Steve D, JJ | |
20/08/95 | Friendly | Neutral | Fox and Hounds | Chris, JJ | |
17/09/95 | BBJT1 | Home | Red Lion | Neil | |
24/09/95 | League | Home | Roebuck Reserves | Steve B (4), Rory (2) | |
08/10/95 | League | Home | Earley United Res | Stuart, Steve B | |
15/10/95 | League | Home | Natwest | Stuart, Steve D | |
22/10/95 | League | Home | Purco | Andy K, Neil | |
29/10/95 | League | Away | Brakspears | Chris, Andy K | |
05/11/95 | League | Away | Fire Service | Steve D, Steve B, Andy K, Alan | |
12/11/95 | League | Home | Cavasham Park B | Steve B | |
19/11/95 | League | Home | Southern Cos Autos | Andy K, James P | |
03/12/95 | League | Home | T.M.O | Mickey (2), Stuart B (2) | |
17/12/95 | League | Home | B.C.A.O.B | Chris, Steve B (3), Steve D, | |
07/01/96 | TC1 | Away | T.U.C | Won on Penalties, See below for scorers | |
21/01/96 | TC2 | Away | Cavasham Park B | Chris, Steve D | |
04/02/96 | League | Home | FS Reading | Chris, Nigel, Jason, Steve B | |
11/02/96 | League | Home | Roebuck Reserves | ||
18/02/96 | League | Home | Earley Town Reserves | Chris, Jason, Steve B, Andy K, Neil, Steve D | |
03/03/96 | League | Home | Brakspears | Chris (2), Jason | |
10/03/96 | League | Away | Natwest Strollers | ||
17/03/96 | League | Away | Southern Cos Autos | Chris | |
24/03/96 | League | Away | Purco | ||
31/.3/96 | League | Away | Earley Town Reserves | Steve D (3), Stuart, Neil, Chewy | |
07/04/96 | League | Away | T.M.O | Rory (2), Andy H | |
14/04/96 | League | Away | Earley United Res | Steve B, Andy H, JJ | |
23/04/96 | League | Away | Cavasham Park B | Rory | |
28/04/96 | League | Away | B.C.A.O.B | Steve D |